| Package | Description | 
|---|---|
| com.hazelcast.internal.management | Contains classes to provide data/operation interface for Management Center. | 
| com.hazelcast.monitor | Contains Hazelcast statistics interfaces related to map, queue, topic, multimap, executor service etc. | 
| com.hazelcast.monitor.impl | Contains Hazelcast statistics implementations related to map, queue, topic, multimap, executor service etc. | 
| Modifier and Type | Method and Description | 
|---|---|
| protected LocalOperationStats | TimedMemberStateFactory. getOperationStats() | 
| Modifier and Type | Method and Description | 
|---|---|
| LocalOperationStats | MemberState. getOperationStats()Returns the local operation statistics. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | LocalOperationStatsImplHazelcast statistic implementations for local operations. | 
| Modifier and Type | Method and Description | 
|---|---|
| LocalOperationStats | MemberStateImpl. getOperationStats() | 
| Modifier and Type | Method and Description | 
|---|---|
| void | MemberStateImpl. setOperationStats(LocalOperationStats operationStats) | 
Copyright © 2016 Hazelcast, Inc.. All Rights Reserved.