| Package | Description | 
|---|---|
| com.hazelcast.client.proxy | This package contains client side proxy implementations of the different Hazelcast data structures
 and operation types | 
| com.hazelcast.core | Provides core API interfaces/classes. | 
| com.hazelcast.monitor | Contains Hazelcast statistics interfaces related to map, queue, topic, multimap, executor service etc. | 
| com.hazelcast.monitor.impl | Contains Hazelcast statistics implementations related to map, queue, topic, multimap, executor service etc. | 
| com.hazelcast.replicatedmap.impl | This package contains the implementation of the replicated map service itself and some connection interfaces only used
 internally. | 
| Modifier and Type | Method and Description | 
|---|---|
| LocalReplicatedMapStats | ClientReplicatedMapProxy. getReplicatedMapStats() | 
| Modifier and Type | Method and Description | 
|---|---|
| LocalReplicatedMapStats | ReplicatedMap. getReplicatedMapStats()Returns LocalReplicatedMapStats for this replicated map. | 
| Modifier and Type | Method and Description | 
|---|---|
| LocalReplicatedMapStats | MemberState. getLocalReplicatedMapStats(String replicatedMapName) | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | LocalReplicatedMapStatsImplThis class collects statistics about the replication map usage for management center and is
 able to transform those between wire format and instance view. | 
| Modifier and Type | Method and Description | 
|---|---|
| LocalReplicatedMapStats | MemberStateImpl. getLocalReplicatedMapStats(String replicatedMapName) | 
| Modifier and Type | Method and Description | 
|---|---|
| void | MemberStateImpl. putLocalReplicatedMapStats(String name,
                          LocalReplicatedMapStats localReplicatedMapStats) | 
| Modifier and Type | Method and Description | 
|---|---|
| LocalReplicatedMapStats | ReplicatedMapProxy. getReplicatedMapStats() | 
| Modifier and Type | Method and Description | 
|---|---|
| Map<String,LocalReplicatedMapStats> | ReplicatedMapService. getStats() | 
Copyright © 2018 Hazelcast, Inc.. All Rights Reserved.